Sonraí Táirge
Clibeanna Táirge
Cur síos
| | Comhpháirteanna |
1 | Collet | POM |
2 | Clip Glasáil | POM |
3 | Cartús | POM |
4 | Glas Claw | SUS301/304 |
5 | Fáinne Tacaíochta | POM |
6 | Fáinne Séala | TEP |
7 | Corp | PC2807 |
Feadán Fit |
Ábhar píopa | HDPE, Corpoideachas, níolón, Polúireatán |
Trastomhas seachtrach an phíobáin | Φ3, Φ4, Φ5, Φ6, Φ7, Φ8, Φ10, Φ12, 16, Φ18, Φ20 |
Paraiméadar Teicniúil |
Ag obair le sreabhán | Aer |
Tightness | 0.15~0.8MPa Gan sceitheadh |
Tástáil tarraingt | 400N |
Cruthúnas brú | 2.5MPa |
Raon brú oibriúcháin | 0~1.6MPa |
Teocht chomhthimpeallach agus teocht sreabhach | -40~60 ℃ |
Teocht Suiteáil | -10 ℃ / + 50 ℃ |
Teocht Blowing Molta | -15 ℃ / + 35 ℃ |
Leibhéal cosanta | IP68 |
Grád UV-resistant | F1 |
Fórsa isteach | 50N max(5kg) |
Saolré: | 25 bliain |
Caighdeáin: | GA 50411-2-8 |
TÁBLA AIRTEAGAL |
Cód ANMASPC | Píob OD/ID | Píob OD/ID | Poll barrchaolaithe |
FPG5-3/2.1 | 5/3.5 | 3/2.1 | 3.5>2.1 |
FPG5-4/2.8 | 5/3.5 | 4/2.8 | 3.5>2.8 |
FPG7-3/2.1 | 7/5.5 | 3/2.1 | 5.5>2.1 |
FPG7-4/2.8 | 7/5.5 | 4/2.8 | 5.5>2.8 |
FPG7-5/3.5 | 7/5.5 | 5/3.5 | 5.5>3.5 |
FPG8-3/2.1 | 8/6 | 3/2.1 | 6>2.1 |
FPG8-5/3.5 | 8/6 | 5/3.5 | 6>3.5 |
FPG8-7/5.5 | 8/6 | 7/5.5 | 6>5.5 |
FPG10-5/3.5 | 10/8 | 5/3.5 | 8>3.5 |
FPG10-7/5.5 | 10/8 | 7/5.5 | 8>5.5 |
FPG10-8/6 | 10/8 | 8/6 | 8>6 |
FPG12-7/5.5 | 12/10 | 7/5.5 | 10>5.5 |
FPG12-8/6 | 12/10 | 8/6 | 10>6 |
FPG12-10/8 | 12/10 | 10/8 | 10>8 |
FPG14-10/8 | 14/12 | 10/8 | 12>8 |
FPG14-12/10 | 14/12 | 12/10 | 12>10 |
FPG16-10/8 | 16/13 | 10/8 | 13>8 |
FPG16-12/10 | 16/13 | 12/10 | 13>10 |
FPG20-16/14 | 20/16 | 16/13 | 16>13 |
Toisí Foriomlána |
|
Mionsamhail | A | B | C | D | H | EA | ED | EC |
FPG5-3 | 3.2 | 2.1 | 8.4 | 7.8 | 32.2 | 5.2 | 10.7 | 11.8 |
FPG7-3 | 3.2 | 3.5 | 8.4 | 7.8 | 33.8 | 7.2 | 13.4 | 14.7 |
FPG8-3 | 3.2 | 3.5 | 8.4 | 7.8 | 33.8 | 8.3 | 13.4 | 14.7 |
FPG7-5 | 5.2 | 3.5 | 11.9 | 10.7 | 37.5 | 7.2 | 13.4 | 14.8 |
FPG8-5 | 5.2 | 3.5 | 11.9 | 10.7 | 37.5 | 8.3 | 13.4 | 14.8 |
FPG10-7 | 7.3 | 5.5 | 14.7 | 13.4 | 41.0 | 10.3 | 15.6 | 16.7 |
FPG10-8 | 8.3 | 5.5 | 14.7 | 13.4 | 41.0 | 10.3 | 15.6 | 16.7 |
FPG12-8 | 8.3 | 6 | 15.4 | 13.4 | 43.0 | 12.4 | 17.4 | 19.1 |
FPG12-10 | 10.3 | 8 | 16.7 | 15.6 | 45.0 | 12.4 | 17.4 | 19.1 |
FPG14-12 | 14.5 | 10 | 21.2 | 20 | 48.4 | 12.4 | 17.4 | 19.1 |
FPG16-12 | 16.5 | 10 | 24.4 | 23 | 51.0 | 12.4 | 17.5 | 19.3 |
Roimhe Seo: Bloc Gáis Aeir Uiscedhíonach Ar Aghaidh: cónascaire micrea duct díreach bury